ABOUT OUR LEAGUE
The Welland Volleyball League started in 1981 and has been a thriving non-profit organization run by an executive team of volunteers ever since.
All games are played indoors in Welland. Click here to view our locations.
We start each season during the first week of October and ends in April with an annual volleyball tournament.
Team registration starts in August.
SEASON ARCHIVES
Final standings from past seasons.
2025-2026 SEASON
WOMEN'S INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Ballbusters | 46-20 | 46 |
| Calm Your Tips | 45-20 | 45 |
| Just The Tip | 43-23 | 43 |
| Twisted Sisters | 41-25 | 41 |
| Sloppy Sets | 34-32 | 34 |
| Gold Diggers | 24-42 | 24 |
| Chicks with Tats | 17-48 | 17 |
| Four or More | 13-53 | 13 |
WOMEN'S RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| Rally Rebels | 52-13 | 52 |
| Nice Sets | 51-16 | 51 |
| Rex and The City | 41-27 | 41 |
| Bump it up | 35-32 | 35 |
| One Hit Wonders | 35-33 | 35 |
| The G Spot | 26-39 | 26 |
| Independents | 23-42 | 23 |
| Ball Busters | 2-63 | 2 |
WOMEN'S SEMI COMPETITIVE STANDINGS
| TEAM | RECORD | PTS |
| Woodys Rex | 66-8 | 66 |
| Calm Yo Tips | 51-26 | 51 |
| TIPsy | 38-38 | 38 |
| Rustons | 35-41 | 35 |
| Mood Swings | 32-42 | 32 |
| Safe Sets | 24-50 | 24 |
| Crazy Chicks | 17-58 | 17 |
CO ED INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Blockheads | 46-17 | 46 |
| Vertically Challenged | 42-21 | 42 |
| Each Hit and Dive | 34-29 | 34 |
| How I Set Your Mother | 34-29 | 34 |
| Schrute Farms | 31-32 | 31 |
| DM Concrete | 30-33 | 30 |
| Phat bumps | 28-35 | 28 |
| That's What She Set | 7-56 | 7 |
CO ED RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| Hitz n giggles | 55-8 | 55 |
| Big Digs | 48-15 | 48 |
| Unprotected Sets | 47-16 | 47 |
| Sloppy Sets | 25-38 | 25 |
| Bump my Balls | 22-41 | 22 |
| Mad Hitters | 22-41 | 22 |
| Ball Smackers | 18-45 | 18 |
| High Volley Service | 15-48 | 15 |
2024-2025 SEASON
WOMEN'S INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Ballbusters | 54-18 | 54 |
| Just The Tip | 45-26 | 45 |
| Twisted Sisters | 41-31 | 41 |
| Calm Your Tips | 38-33 | 38 |
| Gold Diggers | 38-32 | 38 |
| Sloppy Sets | 32-38 | 32 |
| Sugar and Spikes | 31-39 | 31 |
| Chicks with Tats | 29-41 | 29 |
| Nice Sets | 25-45 | 25 |
| Whatever | 20-50 | 20 |
WOMEN'S RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| Chrissy Legal services/Niagara Regional Mortgages | 59-16 | 59 |
| Rex in the City | 51-25 | 51 |
| Ball Busters | 34-42 | 34 |
| The G Spot | 33-43 | 33 |
| One Hit Wonders | 31-45 | 31 |
| Independents | 19-56 | 19 |
WOMEN'S SEMI COMPETITIVE STANDINGS
| TEAM | RECORD | PTS |
| Woody's Rex | 56-10 | 56 |
| TIPsy | 47-19 | 47 |
| Calm Yo Tips | 45-20 | 45 |
| Reeda's Ringers | 34-32 | 34 |
| Rustons | 26-38 | 26 |
| Crazy Chicks | 24-42 | 24 |
| I'd Smash That | 24-43 | 24 |
| Borderline Bar and Grill | 5-57 | 5 |
CO ED INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Side Out | 52-14 | 52 |
| Blockheads | 49-16 | 49 |
| Vertically Challenged | 35-31 | 35 |
| Aceholes | 32-34 | 32 |
| Schrute Farms | 32-33 | 32 |
| Each Hit and Dive | 30-36 | 30 |
| DM Concrete | 28-37 | 28 |
| Just the Tip | 4-61 | 4 |
CO ED RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| Unprotected Sets | 61-5 | 61 |
| Hitz and Gigglez | 52-14 | 52 |
| Big Digs | 34-31 | 34 |
| Twelve Bad Knees | 31-34 | 31 |
| Rough Sets | 30-35 | 30 |
| Sloppy Sets | 19-47 | 19 |
| Mad Hitters | 18-47 | 18 |
| Practice Safe-Sets | 17-49 | 17 |
2023-2024 SEASON
WOMEN'S COMPETITIVE STANDINGS
| TEAM | RECORD | PTS |
| Woodys Rex | 59-10 | 59 |
| TIPsy | 48-21 | 48 |
| Rustons | 39-30 | 39 |
| Crazy Chicks | 30-39 | 30 |
| Twisted Sisters | 24-45 | 24 |
| Borderline Bar and Grill | 7-62 | 7 |
WOMEN'S INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Reedas Ringers | 58-5 | 58 |
| Ballbusters | 54-9 | 54 |
| Just The Tip | 32-31 | 32 |
| Sets in the City | 31-32 | 31 |
| Chicks with Tats | 28-35 | 28 |
| Gold Diggers | 27-36 | 27 |
| Rex & The City | 13-50 | 13 |
| Nice Sets | 9-54 | 9 |
WOMEN'S RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| Sugar & Spikes | 51-13 | 51 |
| Chrissy Legal Services/Niagara Regional Mortgages | 50-14 | 50 |
| Whatever | 45-18 | 45 |
| The G Spot | 30-33 | 30 |
| One Hit Wonders | 29-35 | 29 |
| Independents | 28-35 | 28 |
| New Kids On The Block | 19-45 | 19 |
| Ball Busters | 2-61 | 2 |
CO ED INTERMEDIATE STANDINGS
| TEAM | RECORD | PTS |
| Blockheads | 49-14 | 49 |
| Each Hit and Dive | 42-21 | 42 |
| Side Out | 42-21 | 42 |
| Vertically Challenged | 38-25 | 38 |
| Aceholes | 29-34 | 29 |
| Nacho Ball | 26-37 | 26 |
| Flint Tropics | 15-48 | 15 |
| Spiked Punch | 11-52 | 11 |
CO ED RECREATIONAL STANDINGS
| TEAM | RECORD | PTS |
| DM Concrete/C.L.S. | 47-15 | 47 |
| Unprotected Sets | 43-19 | 43 |
| Hitz and Gigglez | 39-23 | 39 |
| Scramblers | 36-26 | 36 |
| OV Knights | 21-41 | 21 |
| Sloppy Sets | 0-62 | 0 |










